Inventory & Reorder Planner Workbook
On-hand stock from your counts and stock moves, sales per day, reorder points from supplier lead times, suggested orders rounded to case size, and a reorder list.
On-hand stock from your counts and stock moves, sales per day, reorder points from supplier lead times, suggested orders rounded to case size, and a reorder list.
What's included:
- Suppliers with lead times and minimum orders
- Products: on hand, sales per day, reorder point, days of stock left
- Stock moves log: sales, restocks, returns, losses
- REORDER / soon / OK status with suggested quantity and cost
- Reorder list: order cost, stock value, slow movers
- Excel, Google Sheets and LibreOffice
Preview: what's inside
Settings Settings
| Setting | Value |
|---|---|
| Safety buffer (days of extra sales) | 7 |
| Days of stock each order should cover | 45 |
| 'Reorder soon' warning window (days) | 7 |
Summary Reorder list
- Products tracked
- Products to reorder now
- Products to reorder soon
- Cost of all suggested orders
- Stock value at cost
- Products with no sales in 30 days
- Units sold in the last 30 days
Sheet Suppliers — Who you buy from and how long they take.
| Supplier | Website / contact | Lead time (days) | Minimum order | Notes |
|---|---|---|---|---|
| Paper mill | orders@example.com | 10 | 50.00 | Ships Mondays |
| Box supplier | example.com | 6 | 0.00 | |
| Ink wholesaler | 14 | 100.00 | Order by the 1st |
Sheet Products — One row per item or variant. Yellow cells are yours; the rest calculates.
| SKU | Product | Supplier | Unit cost | Case / pack size | Starting count | Sales per day override | On hand | Sold last 30 days | Sales per day | Lead time (days) | Reorder point | Days of stock left | Status | Suggested order | Order cost | Stock value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRT-A4-01 | A4 art print, sunflowers | Paper mill | 1.80 | 25 | 60 | 2 | auto | auto | auto | auto | auto | auto | auto | auto | auto | auto |
| MUG-WHT-11 | Ceramic mug, white 11 oz | Box supplier | 4.20 | 12 | 12 | 0.8 | auto | auto | auto | auto | auto | auto | auto | auto | auto | auto |
| CARD-BDAY | Birthday card pack | Paper mill | 0.90 | 50 | 200 | 3 | auto | auto | auto | auto | auto | auto | auto | auto | auto | auto |
Sheet Stock moves — Every change to stock. Sales and losses reduce on-hand; restocks and returns add to it.
| Date | SKU | Move | Qty | Signed qty | Order / reference | Note |
|---|---|---|---|---|---|---|
| 2026-11-02 | PRT-A4-01 | Sale | 3 | auto | Order 1042 | |
| 2026-11-05 | CARD-BDAY | Sale | 6 | auto | Craft fair | |
| 2026-11-09 | MUG-WHT-11 | Damaged / lost | 1 | auto | Chipped in transit |
Preview generated from the actual file: sample rows are example data you replace with your own; formulas fill the calculated columns.
Good to know
- Instant digital download. Nothing physical is shipped.
- Licensed for personal and single-business use.
- 30-day fix-or-refund if a file doesn't work as described (terms).
- Support: eclipsekingdom.support@gmail.com